Work in Progress
This page is currently under development. Content may be incomplete or contain inaccuracies. If you notice any errors or have suggestions, please contact us.
Simulation & Modeling Repositories
Sharing simulation data, models, and benchmarks is essential for reproducibility and collaborative development. This page lists repositories and platforms relevant to simulation and modeling research.
Simulation Data Repositories
| Repository | Description | Link |
|---|---|---|
| Zenodo | General-purpose research data repository (CERN), widely used for simulation datasets and benchmarks | zenodo.org |
| mediaTUM | TUM's institutional media and publication server for research data | mediatum.ub.tum.de |
| Fordatis (FIZ Karlsruhe) | Research data repository for engineering and natural sciences | fordatis.fraunhofer.de |
Benchmark and Validation Databases
| Repository | Description | Link |
|---|---|---|
| NASA Turbulence Modeling Resource | Validation cases for CFD turbulence models | turbmodels.larc.nasa.gov |
| ERCOFTAC | European Research Community on Flow, Turbulence, and Combustion — quality and trust in CFD | ercoftac.org |
| NIST Benchmark Problems | Reference problems for FEA and multiphysics verification | nist.gov |
| OpenFOAM Tutorials | Built-in tutorial cases that serve as community benchmarks | openfoam.com/documentation/tutorial-guide |
Model and Code Repositories
| Repository | Description | Link |
|---|---|---|
| GitHub / GitLab | Version-controlled repositories for simulation codes, scripts, and input files | github.com |
| Software Heritage | Universal archive for preserving source code | softwareheritage.org |
| NFDI4Ing | National research data infrastructure for engineering — developing standards and services | nfdi4ing.de |
Domain-Specific Platforms
| Platform | Description | Link |
|---|---|---|
| SimTech Data | Data platform from the Stuttgart Cluster of Excellence on simulation technology | simtech.uni-stuttgart.de |